| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Interface Module Honeywell Experion C300
2905197
Phoenix Contact
1:$825.1012
In Stock:1
|
|
Interface Module Honeywell Experion C300
Datasheet
|
| 1+: | $825.1012 | | 10+: | $578.3612 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$825.1
|
|
|
Input Unit E5CN-H Series
E53-CNBFN2
Omron Automation and Safety
1:$538.9181
In Stock:1
|
|
|
| 1+: | $538.9181 | | 10+: | $531.4351 | | 25+: | $523.9507 | | 50+: | $449.1003 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$538.9
|
|
|
- -
SD1000BTKIT
Omron Automation and Safety
1:$636.8550
In Stock:1
|
|
|
| 1+: | $636.8550 | | 10+: | $614.1085 | | 25+: | $605.0106 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$636.9
|
|
|
Option Cards, I/O NX Series
NX1W-DAB21V
Omron Automation and Safety
1:$268.3863
In Stock:1
|
|
|
| 1+: | $268.3863 | | 10+: | $259.4388 | | 25+: | $241.5463 | | 50+: | $237.9676 | | 100+: | $232.6001 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$268.4
|
|
|
Output unit E5AN, E5EN series
E53-V34N
Omron Automation and Safety
1:$312.0054
In Stock:1
|
|
|
| 1+: | $312.0054 | | 10+: | $307.6726 | | 25+: | $303.3397 | | 50+: | $260.0054 | | 100+: | $251.3387 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$312.0
|
|
|
Wireless Antenna Millenium 3 Series
|
|
Wireless Antenna Millenium 3 Series
Datasheet
|
| 1+: | $185.1268 | | 10+: | $173.7043 | | 50+: | $166.7679 | | 100+: | $161.7650 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$185.1
|
|
|
Cable Assemblies AH500 Series
AHACAB06-5A
Delta Electronics/Industrial Automation
1:$204.5240
In Stock:Inquiry
|
|
|
| 1+: | $204.5240 | | 10+: | $187.6799 | | 25+: | $180.4618 | | 50+: | $174.4467 | | 100+: | $164.8219 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$204.5
|
|
|
Mounting Bracket NS Series
NSH5-ATT02
Omron Automation and Safety
1:$215.4555
In Stock:1
|
|
|
| 1+: | $215.4555 | | 10+: | $212.4564 | | 25+: | $209.4635 | | 50+: | $179.5403 | | 100+: | $173.5554 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$215.5
|
|
|
Mounting units Nanoline series
2701250
Phoenix Contact
1:$85.8357
In Stock:1
|
|
|
| 1+: | $85.8357 | | 10+: | $60.1638 | | 50+: | $58.3653 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$85.8
|
|
|
Connector FP0R Series
AFP0802
Panasonic Industrial Automation Sales
1:$65.3793
In Stock:1
|
|
|
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$65.4
|
|
|
Isolation Unit CS1 Series
CS1W-SP001
Omron Automation and Safety
1:$44.1449
In Stock:2
|
|
|
| 1+: | $44.1449 | | 10+: | $43.5344 | | 25+: | $42.9215 | | 50+: | $36.7900 | | 100+: | $35.5636 | | 250+: | $34.3372 | | 500+: | $33.1109 | | 1000+: | $32.4978 |
|
| In Stock: | 2 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$44.1
|
|
|
Mounting Bracket CRT1 Series
CRT1-ATT02
Omron Automation and Safety
1:$47.0198
In Stock:2
|
|
|
| 1+: | $47.0198 | | 10+: | $46.3682 | | 25+: | $45.7147 | | 50+: | $39.1840 | | 100+: | $37.8781 | | 250+: | $36.5719 | | 500+: | $35.2658 | | 1000+: | $34.6127 |
|
| In Stock: | 2 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$47.0
|
|
|
Backplane CS1 Series
CS1W-BC083
Omron Automation and Safety
1:$1212.0730
In Stock:1
|
|
|
| 1+: | $1212.0730 | | 10+: | $1195.2330 | | 25+: | $1178.3980 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1212.1
|
|
|
Software FP7 Series
AFPSWCKEY
Panasonic Industrial Automation Sales
1:$518.2463
In Stock:1
|
|
|
| 1+: | $518.2463 | | 10+: | $471.1349 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$518.2
|
|
|
Backplane CS1 Series
CS1W-BC053
Omron Automation and Safety
1:$868.8193
In Stock:1
|
|
|
| 1+: | $868.8193 | | 10+: | $856.7590 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$868.8
|
|
|
Adapter CJ1M Series
CJ1W-CIF11
Omron Automation and Safety
1:$422.0106
In Stock:1
|
|
|
| 1+: | $422.0106 | | 10+: | $416.1511 | | 25+: | $410.2891 | | 50+: | $351.6765 | | 100+: | $339.9539 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$422.0
|
|
|
Backplane CS1 Series
CS1W-BI053
Omron Automation and Safety
1:$879.5510
In Stock:1
|
|
|
| 1+: | $879.5510 | | 10+: | $867.3361 | | 25+: | $855.1208 | | 50+: | $732.9606 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$879.6
|
|
|
- -
61-000163-03
Omron Automation and Safety
1:$391.3638
In Stock:1
|
|
|
| 1+: | $391.3638 | | 10+: | $385.9273 | | 25+: | $380.4919 | | 50+: | $326.1360 | | 100+: | $315.2649 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$391.4
|
|
|
Option Card, Input PAX Series, Crimson? Software
PX2FCA00
Red Lion Controls
1:$394.9352
In Stock:1
|
|
Option Card, Input PAX Series, Crimson? Software
Datasheet
|
| 1+: | $394.9352 | | 10+: | $389.0830 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$394.9
|
|
|
Option Card, Input FP-X Series
AFPX-RTD2
Panasonic Industrial Automation Sales
1:$389.2841
In Stock:1
|
|
|
| 1+: | $389.2841 | | 10+: | $353.8965 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$389.3
|
|