| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
ECG Front End 20-LFCSP (4x4)
|
|
|
| 1+: | $7.2055 | | 10+: | $6.4672 | | 64+: | $6.1135 | | 128+: | $5.2983 | | 256+: | $5.0265 | | 448+: | $4.5103 | | 960+: | $3.8039 | | 2432+: | $3.6137 |
|
| In Stock: | 635 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.2
|
|
|
Bridge 80 - VFBGA (7x7)
TC9591XBG(EL)
Toshiba Semiconductor and Storage
1:$11.1472
In Stock:700
|
|
|
| 1+: | $11.1472 | | 10+: | $10.0711 | | 25+: | $9.6035 | | 100+: | $8.3385 | | 250+: | $7.9638 | | 500+: | $7.2611 |
|
| In Stock: | 700 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.1
|
|
|
IoT Secure Element 20-HX2QFN (3x3)
|
|
|
| 1+: | $7.0812 | | 10+: | $6.3542 | | 25+: | $6.0080 | | 100+: | $5.2068 | | 250+: | $4.9398 | | 500+: | $4.4325 | | 1000+: | $3.7383 |
|
| In Stock: | 3975 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.1
|
|
|
Driver 14 - TDFN (3x3)
MAX17263LETD+
Analog Devices Inc./Maxim Integrated
1:$7.1113
In Stock:127
|
|
|
| 1+: | $7.1113 | | 10+: | $6.3930 | | 25+: | $6.0433 | | 80+: | $5.2373 | | 230+: | $4.9688 | | 490+: | $4.4585 | | 980+: | $3.7601 | | 2450+: | $3.5721 |
|
| In Stock: | 127 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.1
|
|
|
Security auxiliary chip 6-TDFN (3x3)
DS2476Q+T
Analog Devices Inc./Maxim Integrated
1:$5.1791
In Stock:441
|
|
Security auxiliary chip 6-TDFN (3x3)
Datasheet
|
| 1+: | $5.1791 | | 10+: | $4.6459 | | 25+: | $4.3921 | | 100+: | $3.8063 | | 250+: | $3.6110 | | 500+: | $3.2402 | | 1000+: | $2.7327 |
|
| In Stock: | 441 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.2
|
|
|
Overvoltage protection controller SOT-6
MAX4866LEUT+T
Analog Devices Inc./Maxim Integrated
1:$4.9323
In Stock:5061
|
|
Overvoltage protection controller SOT-6
Datasheet
|
| 1+: | $4.9323 | | 10+: | $4.4233 | | 25+: | $4.1811 | | 100+: | $3.6235 | | 250+: | $3.4377 | | 500+: | $3.0846 | | 1000+: | $2.6015 |
|
| In Stock: | 5061 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.9
|
|
|
Security auxiliary chip 6-TDFN (3x3)
DS2477Q+T
Analog Devices Inc./Maxim Integrated
1:$4.5463
In Stock:1701
|
|
Security auxiliary chip 6-TDFN (3x3)
Datasheet
|
| 1+: | $4.5463 | | 10+: | $4.0879 | | 25+: | $3.8645 | | 100+: | $3.3494 | | 250+: | $3.1777 | | 500+: | $2.8513 | | 1000+: | $2.4047 |
|
| In Stock: | 1701 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.5
|
|
|
Output Driver 20-VQFN (5x5)
|
|
|
| 1+: | $5.1640 | | 10+: | $4.6352 | | 25+: | $4.3815 | | 100+: | $3.7971 |
|
| In Stock: | 5829 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.2
|
|
|
CAN FD Controller 20-VQFN (3.5x4.5)
|
|
CAN FD Controller 20-VQFN (3.5x4.5)
Datasheet
|
| 1+: | $5.2111 | | 10+: | $4.6783 | | 25+: | $4.4236 | | 100+: | $3.8336 |
|
| In Stock: | 3228 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.2
|
|
|
CAN FD Controller 20-VQFN (3.5x4.5)
|
|
CAN FD Controller 20-VQFN (3.5x4.5)
Datasheet
|
| 1+: | $4.4992 | | 10+: | $4.0476 | | 25+: | $3.8262 | | 100+: | $3.3160 | | 250+: | $3.1459 | | 500+: | $2.8228 | | 1000+: | $2.3807 |
|
| In Stock: | 2990 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.5
|
|
|
Coin cell battery life booster
|
|
|
| 1+: | $4.1432 | | 10+: | $3.7244 | | 25+: | $3.5132 | | 100+: | $2.9935 | | 250+: | $2.8107 | | 500+: | $2.4594 | | 1000+: | $2.0378 |
|
| In Stock: | 3227 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
Coin cell battery life booster
|
|
|
| 1+: | $4.1432 | | 10+: | $3.7244 | | 25+: | $3.5132 | | 100+: | $2.9935 | | 250+: | $2.8107 | | 500+: | $2.4594 | | 1000+: | $2.0378 |
|
| In Stock: | 3212 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
Verification chip 6-TDFN (3x3)
DS28E36BQ+T
Analog Devices Inc./Maxim Integrated
1:$4.4841
In Stock:6905
|
|
|
| 1+: | $4.4841 | | 10+: | $4.0291 | | 25+: | $3.9672 | | 50+: | $3.9567 | | 100+: | $3.5354 | | 250+: | $3.4193 | | 500+: | $3.4068 | | 1000+: | $3.1724 |
|
| In Stock: | 6905 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.5
|
|
|
Verification chip 6-TDFN (3x3)
DS28EL22Q+T
Analog Devices Inc./Maxim Integrated
1:$4.3749
In Stock:1941
|
|
|
| 1+: | $4.3749 | | 10+: | $3.9363 | | 25+: | $3.8751 | | 50+: | $3.8645 | | 100+: | $3.4533 | | 250+: | $3.3397 | | 500+: | $3.3276 | | 1000+: | $3.0986 |
|
| In Stock: | 1941 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.4
|
|
|
Silicon serial number TO-92-3
DS2401-SL+T&R
Analog Devices Inc./Maxim Integrated
1:$4.4220
In Stock:2000
|
|
|
| 1+: | $4.4220 | | 10+: | $3.9719 | | 25+: | $3.7477 | | 100+: | $3.1929 | | 250+: | $2.9981 | | 500+: | $2.6234 | | 1000+: | $2.1736 |
|
| In Stock: | 2000 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.4
|
|
|
IND. CO DUAL EMITTER PHOTO SMK
|
|
|
| 1+: | $3.4257 | | 25+: | $2.8655 | | 100+: | $2.5934 |
|
| In Stock: | 3300 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
|
Buffer, Transceiver 16-TSSOP-EP
|
|
|
| 1+: | $4.4069 | | 10+: | $3.9641 | | 25+: | $3.7396 | | 100+: | $2.9919 | | 250+: | $2.6179 | | 500+: | $2.5431 | | 1000+: | $2.0195 |
|
| In Stock: | 4000 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.4
|
|
|
DEEPCOVER SECURE AUTHENTICATOR
DS28E35P+
Analog Devices Inc./Maxim Integrated
1:$4.1753
In Stock:576
|
|
|
| 1+: | $4.1753 | | 10+: | $3.7476 | | 25+: | $3.6901 | | 50+: | $3.6806 | | 120+: | $3.2887 | | 360+: | $3.1807 | | 600+: | $3.1691 | | 1080+: | $2.9510 | | 5040+: | $2.6712 |
|
| In Stock: | 576 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.2
|
|
|
IND. DUAL EMITTER PHOTO SMK
|
|
|
| 1+: | $2.9775 | | 25+: | $2.4813 | | 100+: | $2.2572 |
|
| In Stock: | 3300 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
|
Verification chip 6-TDFN (3x3)
DS28EL15Q+T
Analog Devices Inc./Maxim Integrated
1:$3.5105
In Stock:2480
|
|
|
| 1+: | $3.5105 | | 10+: | $3.1540 | | 25+: | $3.1057 | | 50+: | $3.0977 | | 100+: | $2.7681 | | 250+: | $2.6771 | | 500+: | $2.6674 | | 1000+: | $2.4838 |
|
| In Stock: | 2480 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.5
|
|