| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
IC DIODE INTERFACE PROT 16SSOP
|
|
|
| 1+: | $2.9869 | | 10+: | $2.6780 | | 100+: | $2.1530 | | 500+: | $1.7689 | | 1000+: | $1.5258 |
|
| In Stock: | 5351 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
|
AUTOMOTIVE USB 2.0 INTERFACE PRO
|
|
|
| 1+: | $2.9097 | | 10+: | $2.6131 | | 100+: | $2.1006 | | 500+: | $1.7259 | | 1000+: | $1.4886 |
|
| In Stock: | 1861 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
|
USB TYPE-C CC1/2 SBU1/2 PROT IC
|
|
|
| 1+: | $2.6479 | | 10+: | $2.2046 | | 100+: | $1.7552 | | 500+: | $1.4852 | | 1000+: | $1.2602 | | 2000+: | $1.1972 |
|
| In Stock: | 10221 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
|
DATALINE OVER VOLTAGE PROTECTION
|
|
|
| 1+: | $1.4558 | | 10+: | $1.3066 | | 25+: | $1.2403 | | 100+: | $1.0186 | | 250+: | $0.9522 | | 500+: | $0.8415 | | 1000+: | $0.6643 |
|
| In Stock: | 2873 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
|
IC OVERVOLTAGE PROT CTRL 9DSBGA
|
|
|
| 1+: | $1.3786 | | 10+: | $1.2136 | | 100+: | $0.9299 | | 500+: | $0.7351 | | 1000+: | $0.5881 |
|
| In Stock: | 2850 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
SURGE STOPPER SMD
|
|
|
| 1+: | $22.9197 | | 10+: | $21.0697 | | 50+: | $20.1964 | | 100+: | $17.7948 | | 250+: | $16.9214 | | 500+: | $15.8297 | | 1000+: | $14.5196 |
|
| In Stock: | 16 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$22.9
|
|
|
IC Surge Stopper Adj 16-Soic
|
|
|
| 1+: | $22.9197 | | 10+: | $21.0709 | | 50+: | $20.1975 | | 100+: | $17.7957 | | 250+: | $16.9223 | | 500+: | $15.8305 | | 1000+: | $14.5204 |
|
| In Stock: | 110 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$22.9
|
|
|
IC SURGE STOPPER W/DIODE SMD
|
|
|
| 1+: | $17.6992 | | 10+: | $16.2662 | | 50+: | $15.5917 | | 100+: | $13.7374 | | 250+: | $13.0632 | | 500+: | $12.2204 | | 1000+: | $11.2091 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.7
|
|
|
SURGE STOPPER W/DIODE 14DFN
|
|
|
| 1+: | $17.6992 | | 10+: | $16.2662 | | 25+: | $15.5913 | | 100+: | $13.7374 | | 250+: | $13.0632 | | 500+: | $12.2204 | | 1000+: | $11.2091 |
|
| In Stock: | 4506 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.7
|
|
|
SURGE SUPP SWITCHING 20TSSOP
|
|
|
| 1+: | $18.2209 | | 10+: | $16.4577 | | 74+: | $15.6920 | | 148+: | $13.6253 | | 296+: | $13.0130 | | 518+: | $11.8648 | | 1036+: | $10.3338 |
|
| In Stock: | 131 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.2
|
|
|
IC SURGE STOPPER W/DIODE SMD
|
|
|
| 1+: | $17.4393 | | 10+: | $15.7594 | | 50+: | $15.0264 | | 100+: | $13.0473 | | 250+: | $12.4609 | | 500+: | $11.3614 | | 1000+: | $9.8954 |
|
| In Stock: | 1061 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.4
|
|
|
IC SURGE STOPPER W/DIODE 16MSOP
|
|
|
| 1+: | $17.4393 | | 10+: | $15.7594 | | 25+: | $15.0261 | | 100+: | $13.0473 | | 250+: | $12.4609 | | 500+: | $11.3614 | | 1000+: | $9.8954 |
|
| In Stock: | 2447 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.4
|
|
|
IC SURGE STOPPER W/DIODE 16MSOP
|
|
|
| 1+: | $17.4393 | | 10+: | $15.7594 | | 37+: | $15.0262 | | 111+: | $13.0472 | | 259+: | $12.4609 | | 518+: | $11.3614 | | 1036+: | $9.8954 |
|
| In Stock: | 3090 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.4
|
|
|
IC SURGE STOPPER HV 12-DFN
|
|
|
| 1+: | $16.3809 | | 10+: | $14.7942 | | 25+: | $14.1061 | | 100+: | $12.2484 | | 250+: | $11.6979 | | 500+: | $10.6657 | | 1000+: | $9.2895 |
|
| In Stock: | 2342 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$16.4
|
|
|
IC SURGE STOPPER HV 8-DFN
|
|
|
| 1+: | $15.3865 | | 10+: | $13.8970 | | 25+: | $13.2506 | | 100+: | $11.5052 | | 250+: | $10.9881 |
|
| In Stock: | 500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.4
|
|
|
140V HIGH EFFICIENCY SWITCHING S
|
|
|
| 1+: | $15.0193 | | 10+: | $13.5654 | | 73+: | $12.9341 | | 146+: | $11.2305 | | 292+: | $10.7259 | | 511+: | $9.7794 | | 1022+: | $8.5176 |
|
| In Stock: | 145 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.0
|
|
|
HIGH EFFICIENCY SWITCHING SURGE
|
|
|
| 1+: | $15.0193 | | 10+: | $13.5654 | | 37+: | $12.9340 | | 111+: | $11.2306 | | 259+: | $10.7258 | | 518+: | $9.7794 | | 1036+: | $8.5176 |
|
| In Stock: | 269 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.0
|
|
|
IC LOW CUR SURGE STOPPER 10DFN
|
|
|
| 1+: | $13.8723 | | 10+: | $12.5350 | | 25+: | $11.9511 | | 121+: | $10.3772 | | 363+: | $9.9109 | | 605+: | $9.0364 | | 1089+: | $7.8704 |
|
| In Stock: | 1547 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.9
|
|
|
IC ADJ OV/OC PROTECTOR 14TSSOP
MAX14572EUD+
Analog Devices Inc./Maxim Integrated
1:$11.6971
In Stock:2152
|
|
|
| 1+: | $11.6971 | | 10+: | $10.5717 | | 96+: | $8.7527 | | 288+: | $8.3594 | | 576+: | $7.6218 | | 1056+: | $6.6383 |
|
| In Stock: | 2152 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.7
|
|
|
IC OVP/OCP ADJ PROTECT 14TSSOP
MAX14573EUD+T
Analog Devices Inc./Maxim Integrated
1:$10.9627
In Stock:6442
|
|
|
| 1+: | $10.9627 | | 10+: | $9.9088 | | 25+: | $9.4476 | | 100+: | $8.2030 | | 250+: | $7.8344 | | 500+: | $7.1431 | | 1000+: | $6.2214 |
|
| In Stock: | 6442 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.0
|
|