| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
- Charge Pump, LCD Regulator IC 1 Output SOT-23-5
MAX871EUK+T
Analog Devices Inc./Maxim Integrated
1:$3.9191
In Stock:12744
|
|
- Charge Pump, LCD Regulator IC 1 Output SOT-23-5
Datasheet
|
| 1+: | $3.9191 | | 10+: | $3.5244 | | 25+: | $3.3248 | | 100+: | $2.8325 | | 250+: | $2.6597 | | 500+: | $2.3272 | | 1000+: | $1.9283 |
|
| In Stock: | 12744 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.9
|
|
|
- Controller, DDR Voltage Regulator IC 1 Output 24-VQFN (4x4)
|
|
- Controller, DDR Voltage Regulator IC 1 Output 24-VQFN (4x4)
Datasheet
|
| 1+: | $4.4276 | | 10+: | $3.9785 | | 25+: | $3.7537 | | 100+: | $3.1981 | | 250+: | $3.0029 | | 500+: | $2.6275 | | 1000+: | $2.2664 |
|
| In Stock: | 258 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.4
|
|
|
- Converter, USB Voltage Regulator IC 1 Output 24-QFN (3x4)
STPD01PUR
STMicroelectronics
1:$4.3485
In Stock:1031
|
|
- Converter, USB Voltage Regulator IC 1 Output 24-QFN (3x4)
Datasheet
|
| 1+: | $4.3485 | | 10+: | $3.9043 | | 25+: | $3.6838 | | 100+: | $3.1387 | | 250+: | $2.9471 | | 500+: | $2.5787 | | 1000+: | $2.1367 |
|
| In Stock: | 1031 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.3
|
|
|
- Converter, AMOLED Display Regulator IC 2 Output 12-WSON (3x3)
|
|
- Converter, AMOLED Display Regulator IC 2 Output 12-WSON (3x3)
Datasheet
|
| 1+: | $4.0397 | | 10+: | $3.6348 | | 25+: | $3.4293 | | 100+: | $2.9219 | | 250+: | $2.7437 | | 500+: | $2.4007 | | 1000+: | $2.0707 |
|
| In Stock: | 1764 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.0
|
|
|
- LDO (Linear), DDR Voltage Regulator IC 1 Output 10-DFN (3x3)
|
|
- LDO (Linear), DDR Voltage Regulator IC 1 Output 10-DFN (3x3)
Datasheet
|
| 1+: | $2.0509 | | 10+: | $1.8388 | | 25+: | $1.7448 | | 100+: | $1.3399 | | 250+: | $1.1841 | | 500+: | $1.1218 | | 1000+: | $0.8725 |
|
| In Stock: | 4171 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
|
DPA-Switch™ Converter, Power over Ethernet and Regulator IC for Telecom Applications 1 Output 8-SMD
DPA423GN-TL
Power Integrations
1:$3.1112
In Stock:15996
|
|
DPA-Switch™ Converter, Power over Ethernet and Regulator IC for Telecom Applications 1 Output 8-SMD
Datasheet
|
|
| In Stock: | 15996 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
|
- Converter, DDR Regulator IC 1 Output 8-SO-PowerPad
|
|
- Converter, DDR Regulator IC 1 Output 8-SO-PowerPad
Datasheet
|
| 1+: | $2.9097 | | 10+: | $2.6131 | | 25+: | $2.4658 | | 100+: | $2.1006 | | 250+: | $1.9724 | | 500+: | $1.7259 | | 1000+: | $1.4886 |
|
| In Stock: | 5739 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
|
Automotive, AEC-Q100 Converter, DDR Regulator IC 1 Output 10-VSON (3x3)
|
|
Automotive, AEC-Q100 Converter, DDR Regulator IC 1 Output 10-VSON (3x3)
Datasheet
|
|
| In Stock: | 3242 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4785.3
|
|
|
- LDO (Linear), DDR Voltage Regulator IC 1 Output 10-DFN (3x3)
|
|
- LDO (Linear), DDR Voltage Regulator IC 1 Output 10-DFN (3x3)
Datasheet
|
| 1+: | $1.5010 | | 10+: | $1.3398 | | 25+: | $1.2721 | | 100+: | $0.9768 | | 250+: | $0.8632 | | 500+: | $0.8178 | | 1000+: | $0.6361 |
|
| In Stock: | 11882 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
|
- LDO (Linear), DDR Voltage Regulator IC 1 Output 10-DFN (3x3)
|
|
- LDO (Linear), DDR Voltage Regulator IC 1 Output 10-DFN (3x3)
Datasheet
|
| 1+: | $1.3786 | | 10+: | $1.2341 | | 25+: | $1.1710 | | 100+: | $0.9617 | | 250+: | $0.8990 | | 500+: | $0.7945 | | 1000+: | $0.6272 |
|
| In Stock: | 10220 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
- Converter, DDR Regulator IC 1 Output 10-HVSSOP
|
|
- Converter, DDR Regulator IC 1 Output 10-HVSSOP
Datasheet
|
| 1+: | $2.6479 | | 10+: | $2.3669 | | 25+: | $2.2465 | | 100+: | $1.8456 | | 250+: | $1.7252 | | 500+: | $1.5246 | | 1000+: | $1.2112 |
|
| In Stock: | 2017 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
|
- Converter, DDR Regulator IC 1 Output 10-VSON (3x3)
|
|
- Converter, DDR Regulator IC 1 Output 10-VSON (3x3)
Datasheet
|
| 1+: | $1.6573 | | 10+: | $1.4814 | | 25+: | $1.4062 | | 100+: | $1.1549 |
|
| In Stock: | 3587 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
|
DCS-Control? Converter, Bluetooth (BLT) Regulator IC 1 Output 12-WSON (2x3)
|
|
DCS-Control? Converter, Bluetooth (BLT) Regulator IC 1 Output 12-WSON (2x3)
Datasheet
|
| 1+: | $2.5085 | | 10+: | $2.2415 | | 25+: | $2.1270 | | 100+: | $1.7475 | | 250+: | $1.6334 | | 500+: | $1.4435 | | 1000+: | $1.1468 |
|
| In Stock: | 16909 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
|
- Converter, DDR Regulator IC 1 Output 10-VSON (3x3)
|
|
- Converter, DDR Regulator IC 1 Output 10-VSON (3x3)
Datasheet
|
| 1+: | $1.3786 | | 10+: | $1.2337 | | 25+: | $1.1716 | | 100+: | $0.9624 | | 250+: | $0.8997 | | 500+: | $0.7950 | | 1000+: | $0.6316 |
|
| In Stock: | 40254 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
D-CAP2™ Controller/Converter, Mobile PC Voltage Regulator IC 12 Output 64-VQFN (8x8)
|
|
D-CAP2™ Controller/Converter, Mobile PC Voltage Regulator IC 12 Output 64-VQFN (8x8)
Datasheet
|
| 1+: | $10.4033 | | 10+: | $9.3920 | | 25+: | $8.9545 | | 100+: | $7.7754 | | 250+: | $7.4259 | | 500+: | $6.7707 | | 1000+: | $6.5935 |
|
| In Stock: | 1813 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.4
|
|
|
Automotive, AEC-Q100 Converter, DDR Regulator IC 1 Output 24-WQFN (4x4)
|
|
Automotive, AEC-Q100 Converter, DDR Regulator IC 1 Output 24-WQFN (4x4)
Datasheet
|
| 1+: | $10.3092 | | 10+: | $9.3146 | | 25+: | $8.8809 | | 100+: | $7.7112 |
|
| In Stock: | 874 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.3
|
|
|
D-CAP ? Controller, Intel IMVP-7 Voltage Regulator IC 2 Output 48-VQFN (6x6)
|
|
D-CAP ? Controller, Intel IMVP-7 Voltage Regulator IC 2 Output 48-VQFN (6x6)
Datasheet
|
| 1+: | $10.2018 | | 10+: | $9.2217 | | 25+: | $8.7936 | | 100+: | $7.6352 |
|
| In Stock: | 1190 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.2
|
|
|
- Controller, Satellite Receiver Set Top Box, xDSL and Cable Modem Regulator IC 1 Output 10-uMAX/uSOP
MAX1856EUB+T
Analog Devices Inc./Maxim Integrated
2500:$4.6891
In Stock:179
|
|
- Controller, Satellite Receiver Set Top Box, xDSL and Cable Modem Regulator IC 1 Output 10-uMAX/uSOP
Datasheet
|
|
| In Stock: | 179 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11722.8
|
|
|
DPA-Switch? Converter, Power over Ethernet and Regulator IC for Telecom Applications 1 Output TO-263-7C
DPA426R
Power Integrations
1:$8.0812
In Stock:1215
|
|
DPA-Switch? Converter, Power over Ethernet and Regulator IC for Telecom Applications 1 Output TO-263-7C
Datasheet
|
| 1+: | $8.0812 | | 100+: | $6.6622 | | 1000+: | $5.7123 |
|
| In Stock: | 1215 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.1
|
|
|
- Converter, TFT LCD Regulator IC 3 Output 16-TSSOP
MAX1779EUE+
Analog Devices Inc./Maxim Integrated
1:$7.0435
In Stock:192
|
|
- Converter, TFT LCD Regulator IC 3 Output 16-TSSOP
Datasheet
|
| 1+: | $7.0435 | | 10+: | $6.3307 | | 96+: | $5.1863 | | 288+: | $4.9204 | | 576+: | $4.4150 | | 1056+: | $3.7235 | | 2592+: | $3.5374 |
|
| In Stock: | 192 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.0
|
|