| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Flyback regulator positive, can provide isolated output step-up / step-down DC DC switching controller IC 16-MSOP
|
|
Flyback regulator positive, can provide isolated output step-up / step-down DC DC switching controller IC 16-MSOP
Datasheet
|
| 1+: | $15.2038 | | 10+: | $13.7307 | | 37+: | $13.0925 | | 111+: | $11.3683 | | 259+: | $10.8573 | | 518+: | $9.8993 | | 1036+: | $8.6219 |
|
| In Stock: | 4085 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.2
|
|
|
Boost, Flyback, SEPIC Regulator Positive Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 16-QFN (3x3)
|
|
Boost, Flyback, SEPIC Regulator Positive Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 16-QFN (3x3)
Datasheet
|
| 1+: | $13.5051 | | 10+: | $12.2013 | | 25+: | $11.6345 | | 121+: | $10.1020 | | 363+: | $9.6480 | | 605+: | $8.7967 | | 1089+: | $7.6616 |
|
| In Stock: | 6042 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.5
|
|
|
Buck, Push-Pull Regulator Positive Output Buck, Boost/Buck DC DC Switching Controller IC 16-SO
|
|
Buck, Push-Pull Regulator Positive Output Buck, Boost/Buck DC DC Switching Controller IC 16-SO
Datasheet
|
| 1+: | $3.2468 | | 10+: | $2.9121 | | 25+: | $2.7467 | | 100+: | $2.3403 | | 250+: | $2.1974 | | 500+: | $1.9227 | | 1000+: | $1.5931 |
|
| In Stock: | 10959 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
Buck Boost Regulator Positive Output Boost/Buck DC DC Switching Controller IC 38-TSSOP-EP
|
|
Buck Boost Regulator Positive Output Boost/Buck DC DC Switching Controller IC 38-TSSOP-EP
Datasheet
|
| 1+: | $22.9668 | | 10+: | $21.1014 | | 25+: | $20.2263 | | 100+: | $17.8208 | | 250+: | $16.9462 | | 500+: | $15.8529 | | 1000+: | $14.5409 |
|
| In Stock: | 5112 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$23.0
|
|
|
Flyback regulator positive, can provide isolated output step-up / step-down DC DC switching controller IC 16-MSOP
|
|
Flyback regulator positive, can provide isolated output step-up / step-down DC DC switching controller IC 16-MSOP
Datasheet
|
| 1+: | $13.7951 | | 10+: | $12.4676 | | 37+: | $11.8879 | | 111+: | $10.3222 | | 259+: | $9.8583 | | 518+: | $8.9884 | | 1036+: | $7.8286 |
|
| In Stock: | 1203 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.8
|
|
|
Buck, Boost, SEPIC Regulator Positive or Negative Output Boost, Buck, Boost/Buck DC DC Switching Controller IC 16-TSSOP-EP
|
|
Buck, Boost, SEPIC Regulator Positive or Negative Output Boost, Buck, Boost/Buck DC DC Switching Controller IC 16-TSSOP-EP
Datasheet
|
| 1+: | $13.8723 | | 10+: | $12.5350 | | 95+: | $10.3772 | | 285+: | $9.9109 | | 570+: | $9.0364 | | 1045+: | $7.8704 |
|
| In Stock: | 1745 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.9
|
|
|
Buck Boost Regulator Positive Output Boost/Buck DC DC Switching Controller IC 32-QFN (5x5)
|
|
Buck Boost Regulator Positive Output Boost/Buck DC DC Switching Controller IC 32-QFN (5x5)
Datasheet
|
| 1+: | $22.9197 | | 10+: | $21.0709 | | 25+: | $20.1975 | | 100+: | $17.7957 | | 250+: | $16.9223 | | 500+: | $15.8305 | | 1000+: | $14.5204 |
|
| In Stock: | 5 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$22.9
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 28-SSOP
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 28-SSOP
Datasheet
|
| 1+: | $12.7386 | | 10+: | $11.5030 | | 49+: | $10.9685 | | 147+: | $9.5240 | | 294+: | $9.0959 | | 539+: | $8.2933 | | 1029+: | $7.2232 |
|
| In Stock: | 785 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.7
|
|
|
Boost, SEPIC Regulator Positive Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 24-QFN (4x4)
|
|
Boost, SEPIC Regulator Positive Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 24-QFN (4x4)
Datasheet
|
| 1+: | $12.1868 | | 10+: | $11.0054 | | 91+: | $9.1111 | | 273+: | $8.7016 | | 546+: | $7.9338 | | 1001+: | $6.9101 |
|
| In Stock: | 5437 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.2
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 20-QFN (3x4)
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 20-QFN (3x4)
Datasheet
|
| 1+: | $17.4845 | | 10+: | $15.7931 | | 25+: | $15.0579 | | 100+: | $13.0749 | | 250+: | $12.4872 | | 500+: | $11.3854 | | 1000+: | $9.9163 |
|
| In Stock: | 11619 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.5
|
|
|
Boost, SEPIC Regulator Positive Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 24-QFN (4x4)
|
|
Boost, SEPIC Regulator Positive Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 24-QFN (4x4)
Datasheet
|
| 1+: | $14.5447 | | 10+: | $13.1322 | | 91+: | $10.8728 | | 273+: | $10.3841 | | 546+: | $9.4678 | | 1001+: | $8.2462 |
|
| In Stock: | 413 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.5
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 32-QFN (5x5)
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 32-QFN (5x5)
Datasheet
|
| 1+: | $21.8180 | | 10+: | $20.0558 | | 25+: | $19.2250 | | 100+: | $16.9386 | | 250+: | $16.1073 | | 500+: | $15.0681 | | 1000+: | $13.8211 |
|
| In Stock: | 4621 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$21.8
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 38-TSSOP-EP
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 38-TSSOP-EP
Datasheet
|
| 1+: | $20.4865 | | 10+: | $18.8324 | | 25+: | $18.0521 | | 100+: | $15.9052 | | 250+: | $15.1246 | | 500+: | $14.1488 | | 1000+: | $12.9778 |
|
| In Stock: | 7492 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$20.5
|
|
|
Boost, Flyback, SEPIC Regulator Positive or Negative Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 10-MSOP
|
|
Boost, Flyback, SEPIC Regulator Positive or Negative Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 10-MSOP
Datasheet
|
| 1+: | $13.4731 | | 10+: | $12.1691 | | 25+: | $11.6026 | | 100+: | $10.0744 | | 250+: | $9.6217 | | 500+: | $8.7727 | | 1000+: | $7.6408 |
|
| In Stock: | 4937 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.5
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 48-LFCSP (7x7)
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 48-LFCSP (7x7)
Datasheet
|
| 1+: | $19.2925 | | 10+: | $17.7284 | | 25+: | $16.9933 | | 100+: | $14.9725 | | 250+: | $14.2377 |
|
| In Stock: | 1585 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$19.3
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 24-TSSOP
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 24-TSSOP
Datasheet
|
| 1+: | $19.1531 | | 10+: | $17.6090 | | 25+: | $16.8787 | | 100+: | $14.8718 | | 250+: | $14.1418 | | 500+: | $13.2295 | | 1000+: | $12.1346 |
|
| In Stock: | 8894 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$19.2
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 24-QFN (4x5)
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 24-QFN (4x5)
Datasheet
|
| 1+: | $16.3056 | | 10+: | $14.9816 | | 25+: | $14.3616 | | 100+: | $12.6535 | | 250+: | $12.0325 | | 500+: | $11.2563 | | 1000+: | $10.3247 |
|
| In Stock: | 6201 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$16.3
|
|
|
Buck regulator positive, can provide isolated output step-down DC DC switching controller IC 8-SO
|
|
Buck regulator positive, can provide isolated output step-down DC DC switching controller IC 8-SO
Datasheet
|
| 1+: | $11.1472 | | 10+: | $10.0745 | | 25+: | $9.6054 | | 100+: | $8.3403 | | 300+: | $7.9655 | | 500+: | $7.2627 | | 1000+: | $6.3255 | | 2500+: | $6.0913 |
|
| In Stock: | 812 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.1
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 20-QFN (4x4)
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 20-QFN (4x4)
Datasheet
|
| 1+: | $17.3772 | | 10+: | $15.6922 | | 25+: | $14.9630 | | 100+: | $12.9922 | | 250+: | $12.4083 | | 500+: | $11.3135 | | 1000+: | $9.8537 |
|
| In Stock: | 7346 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.4
|
|
|
Boost, Flyback, SEPIC Regulator Positive or Negative, Can Provide Isolated Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 12-MSOP-EP
|
|
Boost, Flyback, SEPIC Regulator Positive or Negative, Can Provide Isolated Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 12-MSOP-EP
Datasheet
|
| 1+: | $10.4579 | | 10+: | $9.4423 | | 37+: | $9.0032 | | 111+: | $7.8174 | | 259+: | $7.4660 | | 518+: | $6.8073 | | 1036+: | $5.9289 | | 2516+: | $5.7093 |
|
| In Stock: | 6907 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.5
|
|